一支箭
- Runs rated
- 12
- Top three
- 1
- Wins
- 0
- Place rate
- 8%
- Selections placed
- 0% 0/1
- First selections placed
- — 0/0
Run by run
| Date | Race | Jockey | Trainer | Our rank | Signal | Finish |
|---|---|---|---|---|---|---|
| 2026-06-13 | Sha Tin 4 1800m 第四班 | M F Poon | D J Hall | Not selected | Weak | 14/14 |
| 2026-04-15 | Happy Valley 4 1800m 第四班 | P N Wong | Y S Tsui | Not selected | Weak | 11/12 |
| 2026-03-18 | Happy Valley 6 1800m 第四班 | Y L Chung | Y S Tsui | Not selected | Weak | 12/12 |
| 2026-03-04 | Happy Valley 3 2200m 第四班 | M F Poon | Y S Tsui | Not selected | Weak | 5/12 |
| 2026-02-14 | Sha Tin 4 1800m 第四班 | B Avdulla | Y S Tsui | Not selected | Weak | 13/14 |
| 2026-01-01 | Sha Tin 5 2000m 第四班 | Maxime Guyon | Y S Tsui | Not selected | Weak | 11/14 |
| 2025-12-17 | Happy Valley 6 1800m 第四班 | Maxime Guyon | Y S Tsui | Not selected | Medium | 4/12 |
| 2025-12-03 | Happy Valley 2 2200m 第四班 | B Avdulla | Y S Tsui | Not selected | Weak | 4/12 |
| 2025-11-15 | Sha Tin 3 2000m 第四班 | M F Poon | D J Hall | Not selected | Weak | 10/14 |
| 2025-10-19 | Sha Tin 3 1800m 第四班 | M F Poon | D J Hall | Not selected | Weak | 3/14 |
| 2025-10-01 | Sha Tin 10 1400m 第三班 | P N Wong | D J Hall | Not selected | Weak | 13/14 |
| 2025-09-14 | Sha Tin 10 1400m 第三班 | M F Poon | D J Hall | Pick 3 | Weak | 13/13 |
Ratings are published before the race; finishing positions are the official result. The four selections are the model's top four; the first selection is rank 1.