艾莉奧
- Runs rated
- 18
- Top three
- 3
- Wins
- 0
- Place rate
- 17%
- Selections placed
- 50% 1/2
- First selections placed
- — 0/0
Run by run
| Date | Race | Jockey | Trainer | Our rank | Signal | Finish |
|---|---|---|---|---|---|---|
| 2026-07-12 | Sha Tin 7 1600m 第四班 | M L Yeung | D A Hayes | Not selected | Weak | 5/14 |
| 2026-07-01 | Sha Tin 3 1400m 第四班 | Richard Kingscote | D A Hayes | Not selected | Weak | 8/14 |
| 2026-06-07 | Sha Tin 5 1800m 第四班 | H Y Yuen | D A Hayes | Not selected | Weak | 12/14 |
| 2026-05-06 | Sha Tin 4 1800m 第四班 | H Bentley | D A Hayes | Not selected | Medium | 3/11 |
| 2026-04-19 | Sha Tin 6 1650m 第四班 | H Bentley | D A Hayes | Not selected | Weak | 7/14 |
| 2026-04-01 | Sha Tin 5 1800m 第四班 | P N Wong | D A Hayes | Not selected | Weak | 9/14 |
| 2026-03-15 | Sha Tin 5 1650m 第四班 | L Ferraris | D A Hayes | Not selected | Weak | 10/14 |
| 2026-02-14 | Sha Tin 6 1650m 第四班 | E C W Wong | D A Hayes | Not selected | Weak | 11/14 |
| 2026-02-01 | Sha Tin 10 1600m 第三班 | M L Yeung | D A Hayes | Not selected | Weak | 10/14 |
| 2026-01-21 | Sha Tin 9 1650m 第三班 | Richard Kingscote | D A Hayes | Not selected | Weak | 10/14 |
| 2026-01-04 | Sha Tin 9 1200m 第三班 | Richard Kingscote | D A Hayes | Not selected | Weak | 9/12 |
| 2025-12-27 | Sha Tin 9 1650m 第三班 | Richard Kingscote | D A Hayes | Not selected | Weak | 10/14 |
| 2025-11-23 | Sha Tin 4 2000m 第三班 | P N Wong | D A Hayes | Not selected | Weak | 13/14 |
| 2025-11-15 | Sha Tin 9 1650m 第三班 | E C W Wong | D A Hayes | Pick 3 | Medium | 10/14 |
| 2025-10-30 | Sha Tin 8 1650m 第三班 | E C W Wong | D A Hayes | Pick 4 | Weak | 3/14 |
| 2025-10-04 | Sha Tin 10 1800m 第三班 | E C W Wong | D A Hayes | Not selected | Weak | 3/14 |
| 2025-09-21 | Sha Tin 8 1650m 第三班 | P N Wong | D A Hayes | Not selected | Weak | 8/12 |
| 2025-09-07 | Sha Tin 10 1400m 第三班 | P N Wong | D A Hayes | Not selected | Weak | 9/14 |
Ratings are published before the race; finishing positions are the official result. The four selections are the model's top four; the first selection is rank 1.