香港神駒
- Runs rated
- 14
- Top three
- 2
- Wins
- 1
- Place rate
- 14%
- Selections placed
- 29% 2/7
- First selections placed
- 0% 0/1
Run by run
| Date | Race | Jockey | Trainer | Our rank | Signal | Finish |
|---|---|---|---|---|---|---|
| 2026-07-15 | Happy Valley 3 1800m 第四班 | B Avdulla | C S Shum | Not selected | Weak | 11/12 |
| 2026-05-27 | Happy Valley 3 1650m 第四班 | B Avdulla | C S Shum | Not selected | Weak | 10/12 |
| 2026-05-13 | Happy Valley 6 1650m 第四班 | B Avdulla | C S Shum | Pick 2 | Medium | 9/12 |
| 2026-04-15 | Happy Valley 4 1800m 第四班 | B Avdulla | C S Shum | Pick 4 | Medium | 1/12 |
| 2026-03-25 | Happy Valley 4 1650m 第四班 | Z Purton | C S Shum | Pick 4 | Medium | 3/12 |
| 2026-03-11 | Happy Valley 3 1650m 第四班 | H Bowman | C S Shum | Pick 1 | Medium | 5/12 |
| 2026-02-11 | Happy Valley 3 1650m 第四班 | B Avdulla | C S Shum | Not selected | Weak | 7/12 |
| 2026-01-14 | Happy Valley 4 1650m 第四班 | Richard Kingscote | C S Shum | Not selected | Weak | 10/12 |
| 2026-01-04 | Sha Tin 11 1600m 第三班 | Richard Kingscote | C S Shum | Not selected | Weak | 9/14 |
| 2025-11-26 | Happy Valley 8 1650m 第三班 | M F Poon | C S Shum | Not selected | Weak | 9/12 |
| 2025-10-30 | Sha Tin 8 1650m 第三班 | M F Poon | C S Shum | Pick 2 | Medium | 12/14 |
| 2025-10-08 | Happy Valley 6 1650m 第三班 | Richard Kingscote | C S Shum | Not selected | Weak | 4/11 |
| 2025-09-17 | Happy Valley 4 1650m 第三班 | C L Chau | C S Shum | Pick 2 | Medium | 7/9 |
| 2025-09-10 | Happy Valley 5 1650m 第三班 | B Avdulla | C S Shum | Pick 3 | Medium | 9/11 |
Ratings are published before the race; finishing positions are the official result. The four selections are the model's top four; the first selection is rank 1.