過關勇士
- Runs rated
- 12
- Top three
- 3
- Wins
- 1
- Place rate
- 25%
- Selections placed
- 20% 1/5
- First selections placed
- 0% 0/1
Run by run
| Date | Race | Jockey | Trainer | Our rank | Signal | Finish |
|---|---|---|---|---|---|---|
| 2026-07-15 | Happy Valley 5 1200m 第四班 | L Hewitson | C S Shum | Not selected | Weak | 1/12 |
| 2026-05-27 | Happy Valley 6 1200m 第四班 | L Hewitson | C S Shum | Not selected | Weak | 9/12 |
| 2026-04-22 | Happy Valley 5 1200m 第四班 | L Hewitson | C S Shum | Not selected | Weak | 2/12 |
| 2026-03-18 | Happy Valley 5 1200m 第四班 | H Bentley | C S Shum | Not selected | Weak | 4/12 |
| 2026-03-01 | Sha Tin 2 1400m 第四班 | H Bentley | C S Shum | Not selected | Weak | 6/14 |
| 2026-02-14 | Sha Tin 1 1200m 第四班 | H Bentley | C S Shum | Pick 3 | Medium | 5/12 |
| 2026-01-25 | Sha Tin 2 1200m 第四班 | H Bentley | C S Shum | Not selected | Weak | 5/14 |
| 2026-01-01 | Sha Tin 2 1200m 第四班 | H Bentley | C S Shum | Not selected | Weak | 5/14 |
| 2025-12-10 | Happy Valley 4 1000m 第四班 | Ryan Moore | C S Shum | Pick 4 | Medium | 8/12 |
| 2025-11-19 | Happy Valley 6 1200m 第四班 | 麥道朗 | C S Shum | Pick 1 | Medium | 6/12 |
| 2025-10-26 | Sha Tin 2 1200m 第四班 | M F Poon | C S Shum | Pick 2 | Strong | 6/14 |
| 2025-09-21 | Sha Tin 2 1200m 第四班 | M F Poon | C S Shum | Pick 4 | Weak | 2/11 |
Ratings are published before the race; finishing positions are the official result. The four selections are the model's top four; the first selection is rank 1.