燊輝之星 COMET RADIANCE
- Runs rated
- 9
- Top three
- 1
- Wins
- 0
- Place rate
- 11%
- Selections placed
- 0% 0/1
- First selections placed
- — 0/0
Run by run
| Date | Race | Jockey | Trainer | Our rank | Signal | Finish |
|---|---|---|---|---|---|---|
| 2026-09-06 | Sha Tin 2 1000m 第四班 | Y L Chung | A S Cruz | Pick 4 | Medium | 6/11 |
| 2026-06-21 | Sha Tin 1 1000m 第四班 | Y L Chung | A S Cruz | Not selected | Weak | 7/14 |
| 2026-05-17 | Sha Tin 2 1000m 第四班 | M L Yeung | A S Cruz | Not selected | Weak | 11/14 |
| 2026-05-09 | Sha Tin 4 1000m 第四班 | Y L Chung | A S Cruz | Not selected | Weak | 11/14 |
| 2026-03-29 | Sha Tin 5 1000m 第四班 | Y L Chung | A S Cruz | Not selected | Weak | 6/14 |
| 2026-03-08 | Sha Tin 1 1000m 第四班 | Y L Chung | A S Cruz | Not selected | Weak | 2/13 |
| 2026-02-19 | Sha Tin 5 1200m 第四班 | Y L Chung | A S Cruz | Not selected | Weak | 12/14 |
| 2026-02-01 | Sha Tin 1 1000m 第四班 | Y L Chung | A S Cruz | Not selected | Weak | 7/14 |
| 2026-01-04 | Sha Tin 2 1000m 第四班 | Y L Chung | A S Cruz | Not selected | Weak | 4/13 |
Ratings are published before the race; finishing positions are the official result. The four selections are the model's top four; the first selection is rank 1.