包裝明將
- Runs rated
- 9
- Top three
- 6
- Wins
- 2
- Place rate
- 67%
- Selections placed
- 71% 5/7
- First selections placed
- 80% 4/5
Run by run
| Date | Race | Jockey | Trainer | Our rank | Signal | Finish |
|---|---|---|---|---|---|---|
| 2026-06-21 | Sha Tin 3 1200m 第四班 | H Y Yuen | P F Yiu | Pick 1 | Strong | 1/14 |
| 2026-05-24 | Sha Tin 2 1400m 第四班 | Richard Kingscote | P F Yiu | Not selected | Medium | 2/14 |
| 2026-04-22 | Happy Valley 9 1200m 第三班 | Richard Kingscote | P F Yiu | Not selected | Weak | 4/12 |
| 2026-04-06 | Sha Tin 8 1400m 第三班 | M Chadwick | P F Yiu | Pick 2 | Strong | 5/10 |
| 2026-03-15 | Sha Tin 11 1400m 第三班 | M Chadwick | P F Yiu | Pick 1 | Medium | 3/12 |
| 2026-02-22 | Sha Tin 9 1200m 第三班 | M Chadwick | P F Yiu | Pick 3 | Strong | 3/10 |
| 2026-01-25 | Sha Tin 4 1200m 第四班 | Z Purton | P F Yiu | Pick 1 | Strong | 2/14 |
| 2025-12-20 | Sha Tin 4 1000m 第四班 | Z Purton | P F Yiu | Pick 1 | Strong | 5/14 |
| 2025-11-30 | Sha Tin 1 1000m 第四班 | Z Purton | P F Yiu | Pick 1 | Strong | 1/14 |
Ratings are published before the race; finishing positions are the official result. The four selections are the model's top four; the first selection is rank 1.