勤德天下 FLYING BOOM
- Runs rated
- 12
- Top three
- 3
- Wins
- 1
- Place rate
- 25%
- Selections placed
- 50% 2/4
- First selections placed
- — 0/0
Run by run
| Date | Race | Jockey | Trainer | Our rank | Signal | Finish |
|---|---|---|---|---|---|---|
| 2026-09-13 | Sha Tin 6 1600m 第四班 | K C Leung | C W Chang | Not selected | Weak | 3/14 |
| 2026-07-01 | Sha Tin 9 1600m 第四班 | K C Leung | C W Chang | Not selected | Weak | 4/14 |
| 2026-06-07 | Sha Tin 6 1600m 第四班 | K C Leung | C W Chang | Not selected | Weak | 5/14 |
| 2026-05-03 | Sha Tin 7 1800m 第四班 | K C Leung | C W Chang | Not selected | Weak | 11/14 |
| 2026-04-19 | Sha Tin 5 1600m 第四班 | M F Poon | C W Chang | Pick 4 | Weak | 10/14 |
| 2026-03-22 | Sha Tin 1 1600m 第四班 | M F Poon | C W Chang | Pick 2 | Medium | 3/14 |
| 2026-02-19 | Sha Tin 3 1600m 第四班 | M F Poon | C W Chang | Pick 3 | Weak | 1/14 |
| 2026-02-01 | Sha Tin 9 1400m 第四班 | M F Poon | C W Chang | Not selected | Weak | 6/14 |
| 2026-01-11 | Sha Tin 4 1400m 第四班 | M F Poon | C W Chang | Not selected | Weak | 4/14 |
| 2025-12-14 | Sha Tin 1 1400m 第四班 | M F Poon | C W Chang | Pick 3 | Medium | 9/14 |
| 2025-11-23 | Sha Tin 3 1400m 第四班 | M F Poon | C W Chang | Not selected | Weak | 5/14 |
| 2025-10-26 | Sha Tin 3 1200m 第四班 | M F Poon | C W Chang | Not selected | Weak | 7/14 |
Ratings are published before the race; finishing positions are the official result. The four selections are the model's top four; the first selection is rank 1.