不假外求
- Runs rated
- 12
- Top three
- 2
- Wins
- 0
- Place rate
- 17%
- Selections placed
- — 0/0
- First selections placed
- — 0/0
Run by run
| Date | Race | Jockey | Trainer | Our rank | Signal | Finish |
|---|---|---|---|---|---|---|
| 2026-06-24 | Happy Valley 2 1650m 第五班 | H T Mo | J Richards | Not selected | Weak | 12/12 |
| 2026-06-03 | Happy Valley 1 1650m 第五班 | H T Mo | J Richards | Not selected | Weak | 2/12 |
| 2026-05-03 | Sha Tin 3 1400m 第五班 | P N Wong | J Richards | Not selected | Weak | 13/13 |
| 2026-04-12 | Sha Tin 3 1600m 第五班 | H T Mo | J Richards | Not selected | Weak | 5/14 |
| 2026-03-08 | Sha Tin 2 1400m 第五班 | M Chadwick | J Richards | Not selected | Weak | 13/14 |
| 2026-02-08 | Sha Tin 1 1400m 第五班 | M L Yeung | J Richards | Not selected | Weak | 13/14 |
| 2026-01-11 | Sha Tin 1 1200m 第五班 | M L Yeung | J Richards | Not selected | Weak | 8/12 |
| 2025-12-20 | Sha Tin 3 1400m 第五班 | M L Yeung | J Richards | Not selected | Weak | 10/14 |
| 2025-11-09 | Sha Tin 1 1600m 第五班 | H Bentley | J Richards | Not selected | Weak | 10/14 |
| 2025-10-15 | Happy Valley 1 1650m 第五班 | H Bentley | J Richards | Not selected | Medium | 10/12 |
| 2025-10-01 | Sha Tin 1 1400m 第五班 | H Bentley | J Richards | Not selected | Weak | 2/13 |
| 2025-09-14 | Sha Tin 1 1400m 第五班 | H Bentley | J Richards | Not selected | Weak | 9/14 |
Ratings are published before the race; finishing positions are the official result. The four selections are the model's top four; the first selection is rank 1.