劍無情 HE WAS ME
- Runs rated
- 12
- Top three
- 6
- Wins
- 2
- Place rate
- 50%
- Selections placed
- 50% 3/6
- First selections placed
- 100% 1/1
Run by run
| Date | Race | Jockey | Trainer | Our rank | Signal | Finish |
|---|---|---|---|---|---|---|
| 2026-09-13 | Sha Tin 3 1400m 第五班 | A Atzeni | A S Cruz | Pick 2 | Strong | 3/14 |
| 2026-07-01 | Sha Tin 2 1400m 第五班 | A Atzeni | A S Cruz | Pick 1 | Medium | 3/14 |
| 2026-05-03 | Sha Tin 3 1400m 第五班 | K Teetan | A S Cruz | Pick 4 | Medium | 7/13 |
| 2026-04-12 | Sha Tin 2 1400m 第五班 | K Teetan | A S Cruz | Pick 3 | Medium | 1/14 |
| 2026-03-29 | Sha Tin 1 1400m 第五班 | A Atzeni | A S Cruz | Pick 3 | Medium | 8/14 |
| 2026-03-08 | Sha Tin 2 1400m 第五班 | A Atzeni | A S Cruz | Not selected | Weak | 1/14 |
| 2026-02-19 | Sha Tin 1 1200m 第五班 | K Teetan | A S Cruz | Not selected | Medium | 3/14 |
| 2025-12-20 | Sha Tin 1 1400m 第五班 | A Atzeni | A S Cruz | Not selected | Weak | 3/14 |
| 2025-11-30 | Sha Tin 2 1400m 第五班 | B Avdulla | A S Cruz | Not selected | Weak | 9/14 |
| 2025-11-02 | Happy Valley 1 1200m 第五班 | M L Yeung | A S Cruz | Pick 4 | Weak | 10/11 |
| 2025-10-15 | Happy Valley 1 1650m 第五班 | M L Yeung | A S Cruz | Not selected | Weak | 6/12 |
| 2025-10-01 | Sha Tin 3 1200m 第五班 | M L Yeung | A S Cruz | Not selected | Weak | 7/14 |
Ratings are published before the race; finishing positions are the official result. The four selections are the model's top four; the first selection is rank 1.