傲然
- Runs rated
- 9
- Top three
- 0
- Wins
- 0
- Place rate
- 0%
- Selections placed
- — 0/0
- First selections placed
- — 0/0
Run by run
| Date | Race | Jockey | Trainer | Our rank | Signal | Finish |
|---|---|---|---|---|---|---|
| 2026-07-15 | Happy Valley 4 1650m 第四班 | H T Mo | C W Chang | Not selected | Weak | 12/12 |
| 2026-06-13 | Sha Tin 6 1400m 第四班 | H T Mo | C W Chang | Not selected | Weak | 13/14 |
| 2026-05-17 | Sha Tin 9 1400m 第四班 | H T Mo | C W Chang | Not selected | Weak | 10/14 |
| 2026-03-25 | Happy Valley 2 1650m 第四班 | H T Mo | C W Chang | Not selected | Weak | 12/12 |
| 2026-03-11 | Happy Valley 7 1200m 第四班 | H T Mo | C W Chang | Not selected | Weak | 12/12 |
| 2026-02-11 | Happy Valley 9 1200m 第三班 | M L Yeung | C W Chang | Not selected | Weak | 10/12 |
| 2026-01-21 | Sha Tin 9 1650m 第三班 | H T Mo | C W Chang | Not selected | Weak | 13/14 |
| 2026-01-07 | Happy Valley 8 1200m 第三班 | M L Yeung | C W Chang | Not selected | Weak | 12/12 |
| 2025-12-23 | Happy Valley 8 1200m 第三班 | M L Yeung | C W Chang | Not selected | Weak | 12/12 |
Ratings are published before the race; finishing positions are the official result. The four selections are the model's top four; the first selection is rank 1.